Hi friends ,This post is aboutForbes List of Billionaires 2016.As you all know Forbes Magazine is one the most reputed and loved magazine of the world.This list of billionaires is very important for competitive exam point of view as there are many questions asked from these list in Indian Prospective .Questions like Acc to Forbes list who is the richest Indian Women ? etc are very common.
Forbes is an American business magazine . Forbes list of billionaires is an annual ranking of the world’s wealthies people. Forbes has revealed 1810 billionaires in 2016 as compared to 1826 in 2015. Microsoft co-founder, Bill Gates remained as the richest person in the world with a net worth of 75 billion US dollars .
Total no. of billionaires in the world: 1810 billionaires(of them 190 are women) with aggregate net worth of $6.48 trillion.
– The US leads the list of billionaires with 540 billionaires.
Forbes list of world billionaires 2016:
Top 5 billionaries | Billionaries from Internet field | India’s youngest billionaries | Top 5 Indian billionaries | Top Indian women billionaries |
Bill Gates ($75 billion) | Jeff Bezos (5th) rank | Glenn Saldanha ($1.97 billion) | Mukesh Ambani ($20.6 billion) | Savitri Jindal ($3.5 billion) |
Mr. Amancio Ortega ($67 billion) | Mark Zuckerberg(6th) rank | Ranjan Pai ($1.75 billion) | Dilip Shanghvi ($16.7 billion) | Leena Tewari ($1.9 billion) |
Mr. Warren Buffet ($60.8 billion) | Larry Page (12th) | Sameer Gehlaut ($1.5 billion) | Azim Premji ($15 billion) | Indu Jain ($1.85 billion) |
Mr. Carlos Slim Helu ($50 billion) | Sergey Brin (13th) | Sachin Bansal ($1.3 billion) | Shiv Nadar ($11.1 billion) | Vinod Gupta ($1.56 billion) |
Jeff Bezos ($45.2 billion) | Binny Bansal ($1.3 billion) | Cyrus Poonawalla ($8.5 billion) |
Forbes list of top 10 Indian Billionaires:
Name | Net worth in Billion Dollars | Rank in Forbes List | Source |
Mukesh Ambani | 20.6 | 36 | Reliance Petrochemicals & Gas |
Dilip Shanghvi | 16.7 | 44 | Pharmaceuticals |
Azim Premji | 15 | 55 | Wipro Software Services |
Shiv Nadar | 11.1 | 88 | HCL Software Services |
Cyrus Poonawalla | 8.5 | 133 | Vaccines |
So this is all about Forbes List of Billionaires 2016. We try our level best to make data error-free but still if you find any any kind of error in the content then please share it with us through comments. Also please share your view about our site. Please like our official Facebook page and subscribe to our website for more updates.