Hello Readers, Today we are going to share list of important countries with their capital and currency. This list is very important for every competitive exams such as SSC Tier I exam, FCI, IBPS PO Clerk RRbs or any other exam. In every competitive exam you come through 2-3 question from this list and the given names are more than sufficient just memories these name and grab 2-3 marks just in 3 seconds.
List of Important Countries Capital and Currency
Countries | Capital | Currency |
Austria | Vienna | Euro |
Argentina | Buenos Aires | Peso |
Australia | Canberra | Australian Dollar |
Afghanistan | Kabul | Afgan-afgani |
Azerbaijan | Baku | Manat |
Bangladesh | Dhaka | Taka |
Belarus | Minsk | Ruble |
Belgium | Brussels | Euro |
Bhutan | Thimphu | Ngultrum |
Brazil | Barsilia | Real |
Cambodia | Phnom penh | Riel |
Canada | Ottawa | Canadian Dollar |
Chile | Santiago | Peso |
China | Beijing | Yuan |
Colombia | Bogota | Peso |
Costa Rica | San jose | Costa Rican Colon |
Croatia | Zagreb | Kuna |
Cuba | Havana | Peso |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Krone |
Egypt | Cairo | Pound |
Ethiopia | Addis Ababa | Ethiopian Birr |
Fiji | Suva | Dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro |
Ghana | Accra | Cedi |
Greece | Athens | Euro |
Hungary | Budapest | Forint |
Hong-kong | Victoria | Dollar |
Iceland | Reykjavik | Euro |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem | Sheqel |
Italy | Rome | Euro |
Japan | Tokyo | Yen |
Jordon | Amman | Dinar |
Jamaica | Kingston | Dollar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Shilling |
Korea North | Pyongyang | Won |
Korea South | Seoul | Won |
Kuwait | Kuwait City | Dinar |
Latvia | Riga | Euro |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiyaa |
Mauritius | Port Louis | Rupee |
Mexico | Mexico city | Peso |
Myanmar (Burma) | Nay Pyi Taw (Rangoon) | Kyat |
Namibia | Windhoek | Dollar |
Nepal | Kathmandu | Rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | Dollar |
Nigeria | Abuja | Naira |
Norway | Oslo | Krone |
Oman | Muscat | Rial |
Pakistan | Islamabad | Rupee |
Peru | Lima | Nuewo Sol |
Philippines | Manila | Peso |
Poland | Warsaw | Polish Zloty |
Portugal | Lisbon | Euro |
Qatar | Doha | Riyal |
Russia | Moscow | Ruble |
Saudi Arabia | Riyadh | Riyal |
Seychelles | Victoria | Rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Dollar |
South Africa | Cape Town | Rand |
South Sudan | Juba | Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo | Rupee |
Sweden | Stockholm | Krona |
Switzerland | Bern | France |
Syria | Damascus | Pound |
Taiwan | Taipei | Dollar |
Tajikistan | Dushanbe Tanzania | Somoni |
Thailand | Bangkok | Bhat |
Turkey | Ankara | Lira |
Uganda | Kampala | Shilling |
Ukraine | Kyiv | Hryvnia |
United Arab Emirates (UAE) | Abu Dhabi | Dirham |
United States of America | Washington D.C | Dollar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Rial |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Dollar |
United Kingdom | London | Pound |
Click here to download pdf file of this List
Hope you like this List of Important Countries Capital and Currency.Please share your experience regarding our site,if u have any suggestions or complaints comment below and subscribe us with your email-id and like our facebook page to be updated with sscjunction.com . Thank You!